Union of European Beverages Associations
UNESDA
Boulevard Saint Michel 79, B-1040 Brussels
Tel + 32 2 7434050 Fax + 32 2 7325102
E-mail: mail@unesda.org
  Statistics

Total consumption of non-alcoholic beverages in Europe - table

point
Total consumption by category per country (M =million Litres)
Austria Greece Portugal
  Belgium Hungary Romania
  Bulgaria Ireland Slovakia
  Czech Rep. Italy Slovenia
  Denmark Latvia Spain
  Estonia Lithuania Sweden
  Finland Netherlands Switzerland
  France Norway Turkey
  Germany Poland UK
       

 

UNESDA © Copyright 2006














Total consumption of non-alcoholic beverages in Europe (*)

Volume Million litres 2000 2001 2002 2003 2004 2005 2006
Carbonates............................... 35,760.01 36,012.32 36,839.15 37,535.56 37,023.98 37,639.20 37,666.55
Water....................................... 45,000.67 47,896.52 50,466.82 55,633.73 54,574.16 56,491.14 58,848.05
Fruit juices and nectars............. 10,561.57 10,732.96 11,031.49 11,608.98 11,541.12 11,860.52 12,151.33
Other non-alcoholic beverage**...
13,970.63
14,408.29
15,186.74
16,824.01
16,634.68
17,221.53
17,797.73
All non-alcoholic beverages.... 105,292.88 109,050.09 113,524.19 121,602.29 119,773.94 123,212.39 126,463.66

*Europe = 27 markets:

**Others = still, dilutables, iced tea, iced coffee, sports and energy

back to top
















 

Total consumption of non-alcoholic beverages - Austria

Volume M litres 2000 2001 2002 2003 2004 2005 2006
Carbonates............................... 675.31 669.81 693.27 735.95 702.06 713.98 709.02
Water....................................... 676.30 722.98 748.62 799.81 742.81 784.69 754.50
Fruit juices and nectars............. 267.05 262.33 252.26 239.06 222.07 215.00 206.62 
Other non-alcoholic beverage*...
286.11
299.15
311.02
335.12
323.37
330.50
345.45
All non-alcoholic beverages.... 1,904.78 1,954.27 2,005.17 2,109.95 1,990.30 2,044.16 2,015.58

*Others = still, dilutables, iced tea, iced coffee, sports and energy

back to top

 

Total consumption of non-alcoholic beverages - Belgium

Volume M litres 2000 2001 2002 2003 2004 2005 2006
Carbonates............................... 958.30 990.40 1,010.00 1,057.70 1,047.50 1,060.00
1,050.00
Water....................................... 1,240.30 1,313.10 1,355.50 1,431.30 1,398.50 1,425.00
1,435.62
Fruit juices and nectars............. 204.10 202.50 201.60 207.80 213.70 218.00
221.40
Other non-alcoholic beverage*... 191.50 196.00 207.00 245.90 251.60 258.00 264.71
All non-alcoholic beverages.... 2,594.20 2,702.00 2,774.10 2,942.70 2,911.30 2,961.00
2,971.73

*Others = still, dilutables, iced tea, iced coffee, sports and energy

back to top

 

 

Total consumption of non-alcoholic beverages - Bulgaria

Volume M litres 2000 2001 2002 2003 2004 2005 2006
Carbonates............................... 399.30 390.60 403.80 439.70 465.60 490.90 503.20
Water....................................... 228.00 252.60 280.20 361.70 432.80 520.10 595.77
Fruit juices and nectars............. 48.10 49.20 49.97 52.29 55.80 58.55 61.09
Other non-alcoholic beverage*... 86.81 95.80 108.00 116.40 134.20 147.60 159.32
All non-alcoholic beverages.... 762.21 788.20 841.97 970.09 1,088.40 1,217.15 1,319.38

*Others = still, dilutables, iced tea, iced coffee, sports and energy

back to top

 

 

Total consumption of non-alcoholic beverages - Czech Republic

Volume M litres 2000 2001 2002 2003 2004 2005 2006
Carbonates............................... 1,187.00 1,173.80 1,290.30 1,336.70 1,300.90 1,308.00 1,315.00
Water....................................... 743.20 790.60 890.60 930.40 932.90 940.51 944.20
Fruit juices and nectars............. 109.40 111.00 114.70 119.90 128.20 131.53 134.00
Other non-alcoholic beverage*... 365.50 406.20 469.60 486.40 491.30 497.72 499.14
All non-alcoholic beverages.... 2,405.10 2,481.60 2,765.20 2,873.40 2,853.30 2,877.75 2,892.34

*Others = still, dilutables, iced tea, iced coffee, sports and energy

back to top

 

 

Total consumption of non-alcoholic beverages - Denmark

Volume M litres 2000 2001 2002 2003 2004 2005 2006
Carbonates...............................
455.50
426.10
421.50
412.61
417.20
405.10
410.00
Water....................................... 90.90 92.10 97.90 102.20 102.60 105.10 107.64
Fruit juices and nectars............. 110.00 124.00 128.00 133.10 133.60 135.35 135.40
Other non-alcoholic beverage*... 284.16 272.70 277.00 268.40 245.10 226.30 225.49
All non-alcoholic beverages....
940.56
914.90
924.40
916.31
898.50
871.85
878.52

*Others = still, dilutables, iced tea, iced coffee, sports and energy

back to top

 

 

Total consumption of non-alcoholic beverages - Estonia

Volume M litres 2000 2001 2002 2003 2004 2005 2006
Carbonates............................... 42.00 45.60 49.20 46.60 45.40 47.00 47.90
Water....................................... 23.60 27.40 36.70 41.80 45.60 51.00 56.00
Fruit juices and nectars............. 17.80 19.20 21.30 22.50 23.40 24.80 25.60
Other non-alcoholic beverage*... 19.30 19.50 24.57 31.60 34.75 36.80 39.70
All non-alcoholic beverages.... 102.70 111.70 131.77 142.50 149.15 159.60 169.20

*Others = still, dilutables, iced tea, iced coffee, sports and energy

back to top

 

 

Total consumption of non-alcoholic beverages - Finland

Volume M litres 2000 2001 2002 2003 2004 2005 2006
Carbonates............................... 296.00 300.20 315.34 312.35 298.08 306.86 294.5
Water....................................... 65.40 68.30 76.56 86.75 88.73 94.02 99.17
Fruit juices and nectars............. 152.60 156.90 165.50 165.23 167.01 169.00 176.70
Other non-alcoholic beverage*... 176.20 179.75 185.82 184.64 185.29 190.81 189.50
All non-alcoholic beverages.... 690.20 705.15 743.23 748.97 739.10 760.68 759.865

*Others = still, dilutables, iced tea, iced coffee, sports and energy

back to top

 

 

Total consumption of non-alcoholic beverages - France

Volume M litres 2000 2001 2002 2003 2004 2005 2006
Carbonates............................... 2,276.00 2,383.50 2,472.80 2,729.90 2,642.00 2,744.10 2782.4
Water....................................... 7,779.70 8,110.70 8,214.00 8,685.00 8,271.00 8,625.00 8,767.37
Fruit juices and nectars............. 1,269.00 1,290.00 1,295.00 1,339.00 1,322.00 1,350.00 1,382.10
Other non-alcoholic beverage*... 1,781.00 1,838.60 1,853.20 2,091.90 1,938.30 1,996.50 2,052.60
All non-alcoholic beverages.... 13,105.70 13,622.80 13,835.00 14,845.80 14,173.30 14,715.60 14984.47

*Others = still, dilutables, iced tea, iced coffee, sports and energy

back to top

 

 

Total consumption of non-alcoholic beverages - Germany

Volume M litres 2000 2001 2002 2003 2004 2005 2006
Carbonates...............................

7,053.50

7,079.80

7,308.50

6,750.00

6,668.50

6,688.50

6,712.30
Water.......................................

8,443.50

8,812.80

9,274.50

10,599.00

9,981.00

10,078.00

10,366.60
Fruit juices and nectars.............

3,326.00

3,297.00

3,311.00

3,483.00

3,303.00

3,325.00

3,329.00
Other non-alcoholic beverage*...

1,627.90

1,667.00

1,902.00

2,375.50

2,246.50

2,295.30

2,406.73
All non-alcoholic beverages....

20,450.90

20,856.60

21,796.00

23,207.50

22,199.00

22,386.80

22814.63

*Others = still, dilutables, iced tea, iced coffee, sports and energy

back to top

 

 

Total consumption of non-alcoholic beverages - Greece

Volume M litres 2000 2001 2002 2003 2004 2005 2006
Carbonates...............................

668.50

676.20

652.55

627.71

606.88

594.80

571.89

Water.......................................

599.60

675.40

725.60

781.02

827.17

868.40

934.51
Fruit juices and nectars.............

168.20

172.70

160.10

157.80

162.03

164.60

165.05
Other non-alcoholic beverage*...

71.70

79.10

92.60

103.09

103.09

104.28

106.98
All non-alcoholic beverages....

1,508.00

1,603.40

1,630.85

1,669.61

1,699.17

1,732.08

1,778.43

*Others = still, dilutables, iced tea, iced coffee, sports and energy

back to top

 

 

Total consumption of non-alcoholic beverages - Hungary

Volume M litres 2000 2001 2002 2003 2004 2005 2006
Carbonates............................... 660.25 659.30 688.70 687.36 685.80 685.00 684.20
Water....................................... 347.90 396.40 466.80 579.00 657.76 732.30 812.04
Fruit juices and nectars............. 120.20 126.10 112.80 127.21 140.72 151.06 159.95
Other non-alcoholic beverage*... 324.25 336.12 402.40 417.80 430.20 443.56 440.57
All non-alcoholic beverages.... 1,452.60 1,517.92 1,670.70 1,811.37 1,914.47 2,011.92 2,096.75

*Others = still, dilutables, iced tea, iced coffee, sports and energy

back to top

 

 

Total consumption of non-alcoholic beverages - Ireland

Volume M litres 2000 2001 2002 2003 2004 2005 2006
Carbonates............................... 445.10 473.60 467.40 445.30 429.70 421.11 400.7
Water....................................... 91.00 103.70 112.60 125.00 130.90 135.30 150.30
Fruit juices and nectars............. 54.70 59.60 62.90 64.70 66.36 67.50 69.00
Other non-alcoholic beverage*... 139.60 149.00 156.08 165.24 172.62 180.50 181.30
All non-alcoholic beverages.... 730.40 785.90 798.98 800.24 799.58 804.41 801.30

*Others = still, dilutables, iced tea, iced coffee, sports and energy

back to top

 

 

Total consumption of non-alcoholic beverages - Italy

Volume M litres 2000 2001 2002 2003 2004 2005 2006
Carbonates............................... 2,899.50 2,896.10 2,854.30 3,041.30 2,910.66 2,925.27 2940.46
Water....................................... 9,670.04 10,074.45 10,276.01 11,466.99 10,819.10 10,953.95

11,211.70

Fruit juices and nectars............. 649.00 669.60 778.10 873.00 836.68 855.74 881.19
Other non-alcoholic beverage*... 860.80 881.50 891.80 1,023.00 950.70 975.85 993.99
All non-alcoholic beverages.... 14,079.34 14,521.65 14,800.21 16,404.29 15,517.14 15,710.81

16027.36

*Others = still, dilutables, iced tea, iced coffee, sports and energy

back to top

 

 

Total consumption of non-alcoholic beverages - Latvia

Volume M litres 2000 2001 2002 2003 2004 2005 2006
Carbonates............................... 60.00 63.80 67.90 66.50 63.00 63.70 65.80
Water....................................... 63.50 60.60 77.80 103.40 112.70 121.90 133.80
Fruit juices and nectars............. 27.00 27.50 30.50 33.50 35.00 36.70 39.40
Other non-alcoholic beverage*... 4.30 7.80 10.29 13.15 16.05 17.40 19.80
All non-alcoholic beverages.... 154.80 159.70 186.49 216.55 226.75 239.70 258.80

*Others = still, dilutables, iced tea, iced coffee, sports and energy

back to top

 

 

Total consumption of non-alcoholic beverages - Lithuania

Volume M litres 2000 2001 2002 2003 2004 2005 2006
Carbonates............................... 103.10 118.30 127.30 132.00 125.30 129.50 132.00
Water....................................... 59.70 72.00 90.50 109.40 131.40 148.40 170.20
Fruit juices and nectars............. 30.00 31.00 31.90 34.40 36.30 37.90 40.30
Other non-alcoholic beverage*... 12.40 16.70 19.74 23.90 32.40 38.70 43.50
All non-alcoholic beverages.... 205.20 238.00 269.44 299.70 325.40 354.50 386.00

*Others = still, dilutables, iced tea, iced coffee, sports and energy

back to top

 

 

Total consumption of non-alcoholic beverages - Netherlands

Volume M litres 2000 2001 2002 2003 2004 2005 2006
Carbonates............................... 1,336.10 1,298.90 1,216.90 1,157.80 1,105.90 1,090.00 1,050.00
Water....................................... 310.80 336.50 344.20 360.50 367.60 385.00 391.71
Fruit juices and nectars............. 411.60 402.20 389.30 397.40 397.60 400.00 407.00
Other non-alcoholic beverage*... 493.10 525.50 587.60 690.00 724.10 782.00 826.23
All non-alcoholic beverages.... 2,551.60 2,563.10 2,538.00 2,605.70 2,595.20 2,657.00 2674.90

*Others = still, dilutables, iced tea, iced coffee, sports and energy

back to top

 

 

Total consumption of non-alcoholic beverages - Norway

Volume M litres 2000 2001 2002 2003 2004 2005 2006
Carbonates............................... 521.55 523.30 530.90 577.07 553.00 555.00 512.10
Water....................................... 75.70 83.20 84.90 86.90 96.93 103.98 115.50
Fruit juices and nectars............. 98.32 102.16 107.23 105.27 108.00 114.50 116.00
Other non-alcoholic beverage*... 187.30 189.90 197.70 199.30 193.53 197.40 187.50
All non-alcoholic beverages.... 882.87 898.56 920.73 968.54 951.46 970.88 931.10

*Others = still, dilutables, iced tea, iced coffee, sports and energy

back to top